10-MONTH SERIES OF CAPACITY TESTS ON THE ADRIA PIPELINE BEGIN ON MARCH 11

By: MOL Group
Photo: L. Hoffmann
Following the agreement between MOL Group and JANAF, long‑term series of capacity‑tests on the Adria pipeline will begin on March 11. The series of capacity tests will run for 10 months in three to four phases, during which experts will examine what stable, sustainable, and long-term continuous transport performance the infrastructure is capable of under different weather conditions in different seasons and with different crude types. In the initial phases of the testing series commencing now, the pipeline will not operate at full capacity throughout the entire month, as although Slovnaft’s Bratislava refinery is operating at 100%, the Danube Refinery is currently running with limited production capacity. The test of the daily peak capacity of 40,000 tonnes will only be feasible on a continuous basis later, after the AV3 unit has been restored (autumn this year).
However, the approximately 10‑month series of tests consisting of several elements will not stop at examining the pipeline’s capacity. The parties are also interested in how the entire Croatian crude‑oil transportation logistics chain will perform. Therefore, in addition to assessing the pipeline’s capacity, they will also examine—among other things—the port capacity, the ability and speed of unloading, as well as crude‑oil blending capabilities. The full test series will be carried out with the involvement of an international and independent monitoring team. MOL will bring in American experts, while JANAF will involve German specialists in the process.
According to MOL, launching thorough and professional testing is a forward‑looking step for regional supply security: it is in everyone’s interest that, after contradictory tests and wide-ranging public statements, the facts finally speak for themselves. Since 2023, in statements in Croatia, the annual capacity of the pipeline has ranged between 11 and 15 million tonnes, while no more than 2.2 million tonnes of crude oil have ever been transported through the pipeline section (see appendix).
At the beginning of 2027, after the evaluation of the one-year test series, the debate and uncertainty may end, and we will see what is needed for the Adria pipeline to finally become a full-fledged route.
At the same time, MOL Group still does not have a valid transportation contract for 2026, and the delay in the contractual process adds legal uncertainty to the existing supply problems.
Moreover, MOL and Slovnaft have also been waiting for JANAF and the Croatian authorities to take a position on whether JANAF will allow through unsanctioned Russian crude oil shipments that are compliant with all international regulations and sanctions. The company has already sent the Hungarian and Slovak authorities’ permits to the Croatian partner.
Appendix
Key Croatian statements on the capacity of the Adria pipeline, 2023–2026
| Davor Filipović, minister of economy and sustainable development | 6.4.2023, Poslovni dnevnik | “Specifically, last year we made the decision to double the capacity of the LNG terminal, and the technical capacity of JANAF, which is 24 million tons, can currently supply about 11 million tons to Hungary and Slovakia. JANAF also collaborates well with non-EU countries, especially Serbia, which it supplies with oil.” |
| Vladislav Veselica, JANAF Member of the Board | 14. 4. 2023, Poslovni dnevnik | “Regarding transport capacities, whose actual capacity is 24 million tons per year, this means that we can, for example, fully meet the needs of Hungary and Slovakia, and partially also the Czech Republic, for crude oil.” |
| Stjepan Adanić, JANAF, Chairman of the Board | 29. 6. 2023, Jutarnji list | “Janaf’s pipeline system capacities have been repeatedly tested, most recently last June in collaboration with MOL. The test established the pipeline had annual capacity of 11.8 million tonnes of crude, which could be increased to 14 million with the addition of polymers, which reduce friction.” |
| Vladislav Veselica, JANAF Member of the Board | 14. 12. 2023, Jutarnji list | “Regarding transport, we are prepared for scenarios involving increased demand, whether by increasing the capacity of existing pipelines through polymer application to 14 million tons annually up to the Hungarian border.” |
| JANAF statement | 31.08.2024., Vecernji list | „The capacity exceeds MOL’s needs and that with the possibility of adding DRA additives, a capacity of 13 to 16.4 million tons per year can be achieved on that section.” |
| Jasminko Umićević, Consultant | 12.09.2024., HRT Article | “The accusations make no sense. JANAF can transport a minimum of 12 million tons, while the maximum there is 8.5–8.6 million tons. Then manipulation occurs—the easiest way is to tell a lie, repeat it 100 times, and always find someone to blame.” |
| Vladislav Veselica, JANAF Member of the Board | 26.08.2025, NOVA TV | “Our capacity has been tested twice and confirmed at 11.4 million tonnes per year. We can meet all of Hungary’s needs.” |
| Andrej Plenković, Prime Minister of Croatia – CNN interview | 17.09.2025, Novi list | Croatia can guarantee Hungary and Slovakia the delivery of more than 12 million tons of oil annually. Hungary and Slovakia have two oil refineries operated by MOL, one in Százhalombatta near Budapest and the other in Bratislava, which together process around 14 million tons of crude oil per year.” |
| Janaf statement | 16.09.2025, Nacional | “The JANAF pipeline has been tested and can transport up to 11.8 million tonnes of crude oil annually from Omišalj to the Hungarian border. With the addition of additives, this capacity can increase to 14.3 million tonnes per year, which exceeds the combined annual processing capacity of MOL’s refineries in Hungary and Slovakia.” |
| JANAF press release | 24.09.2025., JANAF | On an annual basis, this would equate to approximately 14.5 million tons, taking into account the density of Azeri Light crude oil at 0.83, a 95% pipeline utilization and MOL Group’s capability to receive crude oil at the designated delivery point.” |
| Vladislav Veselica, JANAF Member of the Board | 26.09.2025, Poslovni dnevnik | “JANAF is prepared to cover the entire annual crude oil needs of MOL Group’s two refineries in Central Europe. We guarantee the delivery of 12.9 million tons of crude oil per year.” |
| Vladislav Veselica, JANAF Member of the Board | 27.09.2025, HRT | “JANAF’s capacity is adequate and unquestionably 14.78 million tonnes from Sisak to the Hungarian border.” |
| Ante Šušnjar, Minister of Economy | 03.03.2026, Financial Times | Croatia’s Adria pipeline is capable of supplying up to 15mn tonnes of non-Russian crude, said Šušnjar, exceeding the capacity of refineries in both Hungary and Slovakia. |


